Historical Map Directory Maps can be sorted by Region, or by Atlas Name. Battle maps and City maps are indexed separately.
Maps Organized by Region African American Asian British Christian European Greek Hispanic Moslem Norse Roman World
African Maps
American Maps | Region | Year | Description |
| America | 1522 | America 1522-1700 |
| America | 1828 | Hispanic America, 1828-1929 |
| America | 1911 | North and South America |
| Britain | 1900 | Localities in England connected with America |
| Europe-east | 1770 | The Colonization of North America |
| Mexico | 1900 | Mexico |
| North america | 1513 | European Settlement of the United States, 1513-1776 |
| North america | 1607 | New England Colonies, 1607-1760 |
| North america | 1607 | Southern Colonies, 1607-1760 |
| North america | 1607 | Middle Colonies, 1607-1760 |
| North america | 1643 | Colonies in the Central Portion of North America 1643 |
| North america | 1715 | North American Colonies 1715 |
| North america | 1750 | War of Independence and the Seven Years War |
| North america | 1750 | North America: 1750 to 1783 |
| North america | 1755 | North American Colonies: French, British, Spanish |
| North america | 1755 | North American Colonies 1755 to 1763 |
| North america | 1763 | North American Colonies: British, Spanish |
| North america | 1763 | The British Colonies in North America, 1763-1775 |
| North america | 1777 | Slavery and Emancipation in the Untied States, 1777-1865 |
| North america | 1783 | North America: United States, British, Spanish |
| North america | 1783 | The United States, 1783-1803 |
| North america | 1783 | United States 1783 |
| North america | 1790 | Westward Development of the United States |
| North america | 1790 | Slavery and Agricultural Products in Southern States, 1790-1860 |
| North america | 1791 | Canada 1791 |
| North america | 1800 | United States Political Acquisitions |
| North america | 1803 | Territorial Expansion of the United States since 1803 |
| North america | 1803 | Territories in the U.S. 1803-1810 |
| North america | 1803 | The United States 1803 |
| North america | 1810 | Territories in the U.S. 1810-1835 |
| North america | 1819 | Treaty with Spain 1819 |
| North america | 1820 | Ports, Trading Posts, Travel Routes of West 1820-1850 |
| North america | 1826 | Highways and Waterways in the U.S. 1826-1830 |
| North america | 1835 | Territories in the U.S. 1835-1855 |
| North america | 1840 | Routes of Trade and Migration in the U.S. 1840-1850 |
| North america | 1841 | Canada 1841 |
| North america | 1855 | Territories in the U.S. since 1855 |
| North america | 1860 | The United States 1860 Showing Railroads |
| North america | 1861 | Seat of the Civil War, 1861-1865 |
| North america | 1861 | United States Civil War 1861-1865 |
| North america | 1861 | South Eastern United States at the Civil War |
| North america | 1867 | Canada Before Confederation 1867 |
| North america | 1867 | Canada and Newfoundland |
| North america | 1900 | Growth of British American and the United States |
| North america | 1900 | Physical Map of North America |
| North america | 1900 | New Brunswick, Nova Scotia, etc… |
| North america | 1900 | Donimion of Canada & Newfoundland |
| North america | 1900 | Quebec |
| North america | 1900 | Ontario |
| North america | 1900 | Part of Manitoba and Saskatchewan |
| North america | 1900 | British Columbia etc… |
| North america | 1900 | New York, Pennsylvania, New England States |
| North america | 1900 | Atlantic States |
| North america | 1900 | Central States |
| North america | 1900 | Southern States |
| North america | 1900 | Western States |
| North america | 1900 | Alaska |
| North america | 1900 | Newfoundland & Gulf of St. Lawrence |
| North america | 1900 | Canada Railways & Economic |
| North america | 1905 | Indians in the United States to 1905 |
Asian Maps | Region | Year | Description |
| Asia | 0 | Asia Orographical |
| Asia | 0 | Asia River Basins |
| Asia | 0 | Asia January Temperature |
| Asia | 0 | Asia July Temperature |
| Asia | 0 | Asia January Rainfall |
| Asia | 0 | Asia July Rainfall |
| Asia | 0 | Asia Vegetation |
| Asia | 0 | Asia Mean Annual Rainfall |
| Asia | 1200 | Asia 13th Century |
| Asia | 1200 | Mediaeval Commerce (Asia) |
| Asia | 1227 | The Mongol Dominions, 1227-1405 |
| Asia | 1300 | Eastern Asia under the Mongols |
| Asia | 1300 | Central Asia under the Mongols |
| Asia | 1500 | Asia Early Explorers |
| Asia | 1740 | Asia about 1740 |
| Asia | 1890 | European powers in Asia, end of 19th century |
| Asia | 1912 | Asia Population |
| Asia | 1912 | Asia Religions |
| Asia | 1912 | Asia Races |
| Asia | 1912 | Economic Map of Asia |
| Asia | 1912 | Trade Routes of Asia |
| Asia | 1912 | Asia Politcial |
| Asia minor | -250 | Asia Minor |
| Asia minor | 1900 | Aden |
| Asia minor | 1900 | Asia Minor, Syria etc… |
| Asia minor | 1900 | Turkey, Arabia, Persia, Afganistan, Baluchistan |
| Asia-east | 1800 | Far East 1800 |
| Asia-east | 1900 | The Far East: Economic |
| Asia-east | 1900 | China & Japan |
| Asia-east | 1900 | Northern China |
| Asia-east | 1900 | Southern China |
| Asia-east | 1900 | Cities along the Canton or Chu kiang River |
| Asia-east | 1900 | Cities along Manila Bay |
| Asia-east | 1900 | Japan |
| Asia-east | 1900 | Korea and Manchuria |
| Asia-east | 1900 | Area surronding the Bay of Tokio |
| Asia-east | 1900 | Kwang-Tung Peninsula |
| Asia-east | 1900 | Nagasaki |
| Asia-east | 1900 | Hong-Kong |
| Asia-east | 1900 | Central Japan |
| Asia-north | 1900 | Area surronding Peter the Great Bay |
| Asia-north | 1900 | Siberia |
| Asia-north | 1900 | Vladivostok and surronding area |
| Asia-south | 0 | Orographical Farther India |
| Asia-southeast | 1498 | Portugese Dominons in India and Malay, 1498-1580 |
| Asia-southeast | 1900 | Malay States |
| Asia-southeast | 1900 | East Indies |
| Asia-southeast | 1900 | Siam & Indo-China |
| Asia-southeast | 1900 | Philippine Islands |
| Asia-southeast | 1900 | Singapore and Surronding Islands |
| Asia-southeast | 1900 | Java |
| Asia-southeast | 1900 | Island of Singapore |
| Asia-southeast | 1900 | Burma |
| India | 1600 | India at the beginning of the 17th century |
| India | 1700 | India, 1700-1792 |
| India | 1705 | India 1705 |
| India | 1765 | India 1765 |
| India | 1770 | India in the time of Clive and Hastings |
| India | 1784 | India after the Carnatic Wars |
| India | 1804 | India at the turn of the 19th century |
| India | 1805 | India 1805 |
| India | 1805 | India in 1805, after the Mysore and Mahratta wars |
| India | 1857 | India at the time of the great Mutiny |
| India | 1857 | India 1857 |
| India | 1858 | Indian the year after the Indian Mutiny, 1858 |
| India | 1900 | Products of India II |
| India | 1900 | Products of India I |
| India | 1900 | Indian Empire |
| India-central | 1900 | United and Central Provinces: Bengal, Assam, etc.. |
| India-north | 1900 | Punjab, Sind, Rajputan, Kashmir, etc.. |
| India-south | 1900 | Madras, Haidarabad, Mysore, and Ceylon |
| India-south | 1900 | Calcutta |
| India-west | 1900 | Bombay, Berar, and Part of Central India |
| India-west | 1900 | Bombay, Berar, and Part of Central India |
| North america | 1900 | Philippine Islands |
British Maps | Region | Year | Description |
| Africa | 1897 | Colonial Africa |
| Antarctica | 1914 | Antarctica |
| Atlantic | 1800 | The North Atlantic: showing Nelson's Track |
| Australia | 0 | Australia Vegetation |
| Australia | 0 | Australia Orographical |
| Australia | 0 | Australasia July Temperature |
| Australia | 0 | Australasia January Rainfall |
| Australia | 0 | Australasia July Rainfall |
| Australia | 0 | Australasia Popularion |
| Australia | 0 | Australasia Economic |
| Australia | 0 | Australasia January Temperature |
| Australia | 1788 | Australia and New Zealand since 1788 |
| Australia | 1800 | The British Settlement of Australia |
| Australia | 1800 | Colonization of Australia and New Zealand |
| Australia | 1825 | Australasia 1825 |
| Australia | 1831 | Australia 1831 |
| Australia | 1851 | Australia 1851 |
| Australia | 1859 | Australia 1859 |
| Australia | 1860 | Australasia 1860 |
| Australia | 1863 | Australia 1863 |
| Australia | 1914 | Queensland |
| Australia | 1914 | The Commonwealth of Australia |
| Australia | 1914 | South Australia |
| Australia | 1914 | Victoria |
| Australia | 1914 | Western Australia |
| Australia | 1914 | New South Wales |
| Britain | 0 | Physical Map of the British Isles |
| Britain | 200 | Britannia |
| Britain | 600 | The British Isles at the time of the Saxon Invasion |
| Britain | 1000 | England and her Invaders in the 11th century |
| Britain | 1150 | The Angevin Empire of Henry II |
| Britain | 1200 | Ecclesiastical Map of the Britain in the Middle Ages |
| Britain | 1200 | The British Isles, 1200-1450 |
| Britain | 1200 | Mediaeval England and Wales |
| Britain | 1485 | England and Ireland, 1485-1688 |
| Britain | 1488 | Scotland, 1488-1688 |
| Britain | 1530 | Ecclesiastical England during reign of Henry VIII |
| Britain | 1830 | UK parliamentary representation before 1832 |
| Britain | 1850 | Industries of Victorian Britain |
| Britain | 1900 | Agricultural districts of Britain |
| England | 300 | Roman Britain |
| England | 400 | Roman Britain |
| England | 410 | Roman Britain about 410 |
| England | 550 | England in 550: Anglo-Saxon invasion, phase I |
| England | 584 | England in 584: Anglo-Saxon invasion, phase 2 |
| England | 600 | Britain about 600 |
| England | 626 | England in 626: Kingdoms under influence of Northumbria |
| England | 700 | The Anglo-Saxon Conquest of Britain |
| England | 750 | England in the eighth century |
| England | 800 | Saxon England in the Eighth Century |
| England | 800 | Anglo-Saxon Britain: the Heptarchy |
| England | 850 | England in the ninth century |
| England | 878 | England after the Treaty of Wedmore |
| England | 900 | England at the Treaty of Wedmore |
| England | 1040 | Dane-Viking Invasions : Kingdom of Canute |
| England | 1060 | England on the eve of the Norman Conquest |
| England | 1065 | England on the eve of the Norman Conquest |
| England | 1087 | England 1087-1154 |
| England | 1088 | Norman England : Possessions of William I |
| England | 1150 | Angevin Dominions of Henry Plantagenet |
| England | 1200 | Rural Deaneries (bishopric of Wincheseter) |
| England | 1327 | England during the reign of Edward III |
| England | 1643 | England during the Civil War : 1643 |
| England | 1645 | England during the Civil War : 1645 |
| England | 1700 | The Narrow Seas: British Naval Wars |
| England | 1701 | England before the Industrial Revolution: 1701 |
| England | 1900 | North Section of England and Wales |
| England | 1900 | Orographical Southeast England |
| England | 1900 | South Section of England and Wales |
| England | 1900 | Orographical Central England |
| England | 1911 | England after the Industrial Revolution : 1911 |
| England-france | 1455 | England and France, 1455-1494 |
| Europe-west | 1014 | Dominions of Cnute, 1014 |
| Europe-west | 1087 | Empire of William I: England and Norman France |
| Europe-west | 1185 | Empire of Henry II: England, Normandy, Aquitaine |
| Europe-west | 1259 | Empire of Henry III: England, Gascony |
| Ireland | 1000 | Ireland before the English Invasion |
| Ireland | 1400 | Ireland in the Middle Ages |
| Ireland | 1500 | Ireland before the Tudor Conquest |
| Ireland | 1570 | Ireland during the Tudor Reconquest |
| Ireland | 1600 | Ireland since the Reformation |
| Ireland | 1690 | Ireland during the Williamite War: 1690 |
| Ireland | 1691 | Western Ireland, 1691 |
| Ireland | 1700 | Eighteenth and Nineteenth century Ireland |
| Ireland | 1900 | Ireland: Southern Section |
| Ireland | 1900 | Ireland : Northern Section |
| New zealand | 1914 | New Zealand: South Island, the Antipodes |
| New zealand | 1914 | Tasmania, New Zealand: North Island |
| Oceania | 1914 | Papua British New Guinea |
| Oceania | 1914 | Fiji Islands |
| Oceania | 1914 | Oceania and the Pacific Ocean |
| Scotland | 1000 | Scotland in the 11th century |
| Scotland | 1285 | Scotland before Wallace and Bruce |
| Scotland | 1300 | The Scottish Borders |
| Scotland | 1600 | Scotland in the 17th century showing clans |
| Scotland | 1641 | Scotland during the English Civil Wars |
| Scotland | 1700 | Scotland after the English Civil War |
| Scotland | 1900 | Scotland : Northern Section |
| Scotland | 1900 | Scotland : Southern Section |
| Scotland | 1900 | Orographical Central Scotland |
| Wales | 1284 | Wales & the Marches in the 13th century |
Christian Maps
European Maps | Region | Year | Description |
| Alps | 1000 | The Alpine Barrier and its passes |
| Alps | 1291 | The Swiss Confederation, 1291-1513 |
| Alps | 1315 | Growth of the Swiss Confederation, from 1315 |
| Alps | 1900 | Switzerland at the turn of the 20th century |
| Asia | 1801 | European and Japanese Dominions in Asia since 1801 |
| Asia minor | 1913 | The Near East since 1913 I. |
| Asia minor | 1913 | The Near East since 1913 II. |
| Asia minor | 1913 | Peoples of East Europe and Asia Minor in 1913 |
| Balkans | 1900 | Changes in European Turkey from 1856 to 1878 |
| Balkans | 1900 | Balkan States |
| Britain | 1750 | Industrial England since 1750 |
| Britain | 1832 | England and Wales in 1832 |
| Denmark | 600 | First Home of the English: Saxon, Jutes, Angles |
| Egypt | 1798 | Napoleon's Campaign in Egypt 1798 |
| Europe | 0 | Physical Map of Europe, West Asian and North Africa |
| Europe | 800 | Europe in the Age of Charlemagne |
| Europe | 814 | Europe at the Death of Charlemagne |
| Europe | 814 | Carolingian and Byzantine Empires, Califate about 814 |
| Europe | 814 | Europe at the Death of Charlemagne |
| Europe | 843 | Middle Europe after the Partition of Verdun |
| Europe | 900 | The Peoples of Europe about 900 |
| Europe | 912 | Europe during age of the Vikings |
| Europe | 1000 | Expansion of Christianity |
| Europe | 1000 | Ecclesiastical Map of Europe in the Middle Ages |
| Europe | 1000 | Europe and the Byzantine Empire about 1000 |
| Europe | 1097 | Europe and Mediterranean Lands by Religion, 1097 |
| Europe | 1097 | Europe and Mediterranean Lands, 1097 |
| Europe | 1138 | Holy Roman Empire under Hohenstaufen, 1138-1254 |
| Europe | 1189 | Europe at the time of the Crusades |
| Europe | 1190 | Europe and the Mediterranean Lands about 1190 |
| Europe | 1200 | Mediaeval Commerce (Europe) |
| Europe | 1200 | Mediaeval Universities |
| Europe | 1200 | Mediaeval Industry (Western Europe) |
| Europe | 1260 | Europe, 1360-1400 |
| Europe | 1378 | The Great Schism, 1378-1417 |
| Europe | 1490 | Europe in 1490 |
| Europe | 1512 | The Imperial Circles about 1512 |
| Europe | 1520 | Europe at the beginning of the Reformation |
| Europe | 1560 | Religious Situation in Europe about 1560 |
| Europe | 1560 | Europe about 1560 |
| Europe | 1648 | Treaty Adjustments, 1648-1660 |
| Europe | 1648 | Europe in 1648 |
| Europe | 1672 | Principal Seats of War in Europe, 1672-1699 |
| Europe | 1688 | Treaty Adjustments, 1688-1699 |
| Europe | 1700 | Principal Seats of War in Europe, 1700-1721 |
| Europe | 1713 | Treaty Adjustments, 1713-1763 (II) |
| Europe | 1713 | Treaty Adjustments, 1713-1763 (I) |
| Europe | 1740 | Principal Seals of War, 1740-1763 |
| Europe | 1740 | Europe about 1740 |
| Europe | 1788 | Principal Seats of War, 1788-1815 |
| Europe | 1789 | Europe on eve of French Revolution, 1789 |
| Europe | 1801 | Treaty Adjustments, 1801-1812 |
| Europe | 1810 | Europe at height of Napoleon's power, 1810 |
| Europe | 1815 | Europe 1815-1914 |
| Europe | 1815 | Europe after Fall of Napoleon, 1815 |
| Europe | 1815 | Europe in 1815 |
| Europe | 1900 | Localities in Europe, connected with American History |
| Europe | 1900 | Population Density of Europe |
| Europe | 1910 | Europe at turn of 20th century |
| Europe | 1910 | Railway and Steamship Routes of Europe |
| Europe | 1910 | Economic Map of Europe, 1900 |
| Europe | 1914 | Europe, 1871-1914 |
| Europe | 1914 | Principal Seats of War, 1914-1918 |
| Europe | 1919 | Map of Europe after the Peace Treaties of 1919-20 |
| Europe | 1919 | Treaty Adjustments, 1919-1926 |
| Europe | 1929 | Europe in 1929 |
| Europe-central | 1378 | Central Europe in 1378 |
| Europe-central | 1477 | Central Europe about 1477 |
| Europe-central | 1560 | Religious Situation in Europe about 1560 |
| Europe-central | 1574 | Central Europe about 1547 |
| Europe-central | 1618 | Religious Situation in Central Europe, 1618 |
| Europe-central | 1648 | Central Europe about 1648 |
| Europe-central | 1786 | Central Europe about 1786 |
| Europe-central | 1796 | Napoleon's Campaign in Northern Italy, 1796 |
| Europe-central | 1812 | Central Europe in 1812 |
| Europe-central | 1814 | Treaty Adjustments, 1814-1815 |
| Europe-central | 1815 | Central Europe, 1815-1866 |
| Europe-central | 1914 | Peoples of Austria - Hungary in 1914 |
| Europe-central | 1914 | Enthographical Map of Central Europe |
| Europe-central | 1929 | Peoples of Central Europe in 1929 |
| Europe-east | 843 | Disruption of the Carolingian Empire, 843-888 |
| Europe-east | 1500 | Growth of the Habsburg Dominions |
| Europe-east | 1667 | Eastern Europe: 1667 |
| Europe-east | 1772 | Poland 1772-1914 |
| Europe-east | 1795 | Eastern Europe: 1795 |
| Europe-east | 1800 | Kingdom of Poland and Lithuania before partition |
| Europe-east | 1815 | The Austrian Empire 1815-1914 |
| Europe-east | 1900 | Ethnograpical Central Europe |
| Europe-east | 1900 | Austria-Hungary before the Great War |
| Europe-east | 1900 | Orographical Central Europe |
| Europe-north | 1559 | The Netherlands, 1559-1609 |
| Europe-north | 1618 | Principal Seats of War in Europe, 1618-1660 |
| Europe-north | 1658 | Sweden about1658 |
| Europe-north | 1803 | Napoleon's Campaign in Germany and Italy, 1803 |
| Europe-north | 1806 | Napoleon's Campaign in Germany and Italy, 1806 |
| France | 511 | The Dominions of Clovis, 511 |
| France | 629 | The Frankish Dominions, 629 |
| France | 700 | Frankish Empire under the Merovingians |
| France | 1035 | France about 1035 |
| France | 1154 | France, 1154-1184 |
| France | 1182 | Enfanchisment of Mediaeval Towns, 1182-1300 |
| France | 1250 | France : Philip Augustus to Hundred Years War |
| France | 1328 | France in 1328 |
| France | 1360 | France at the Peace of Bretigny: 1360 |
| France | 1429 | France in 1429, at the time of Joan of Arc |
| France | 1453 | France in 1453 |
| France | 1461 | France : 1461 to 1595 |
| France | 1598 | France : 1598 |
| France | 1598 | The Eastern Frontier of France 1598-1871 |
| France | 1601 | Extension of the French Frontiers, 1601-1789 |
| France | 1618 | France, 1618-1648 |
| France | 1789 | France in 1789: The Salt Tax and the Customs |
| France | 1789 | France in 1789: Laws and Courts |
| France | 1789 | France in 1789: The Generalities or Intendancies |
| France | 1789 | France in 1789: Governments |
| France | 1789 | Eccleasiastical Map of France, 1789 |
| France | 1791 | France in 1791 |
| France | 1900 | France before the Great War |
| Germany | 800 | Spread of German settlements eastward, 800-1400 |
| Germany | 919 | Central Europe, 919-1125 |
| Germany | 1150 | Germany in the 12th century |
| Germany | 1176 | Geulf, Hohenstaufen and Ascanian Domains, 1176 |
| Germany | 1221 | The Wettin Lands, 1221-1485 |
| Germany | 1320 | Decline of Brandenburg under Wittelsbachm, Luxemburg, 1320-1415 |
| Germany | 1380 | Decline of German Power in the Baltic region, 1380-1560 |
| Germany | 1415 | The Growth of Prussia 1415-1914 |
| Germany | 1450 | Germany in the 15th century |
| Germany | 1500 | Germany and N. Italy: End of 15th century |
| Germany | 1615 | Germany and N. Italy: Reformation to 30 Years War |
| Germany | 1700 | German States before the French Revolution (I. Baden) |
| Germany | 1700 | The Growth of Brandenburg-Prussia |
| Germany | 1700 | German States since the French Revolution (II. Wuremberg) |
| Germany | 1807 | The Growth of Prussia |
| Germany | 1815 | Germany 1815-1914 |
| Germany | 1828 | The German Zollverein I. 1828-1834 |
| Germany | 1834 | The German Zollverein II. After 1834 |
| Germany | 1866 | Germany, 1866-1919 |
| Germany | 1870 | The German Confederation |
| Germany | 1900 | Central Germany before the Great War |
| Germany | 1900 | Prussia before the Great War |
| Germany | 1919 | Treaty Adjustments, 1919-1926. The Rhineland, |
| Italy | 1000 | Italy from the 10th century to Norman Conquest |
| Italy | 1050 | Italy about 1050 |
| Italy | 1200 | Italy in the 12th and 13th centuries |
| Italy | 1454 | Italy in the 15th century |
| Italy | 1494 | Italy about 1494 |
| Italy | 1600 | Italy: 16th to 18th centuries |
| Italy | 1700 | Italy in the 17th and 18th centuries |
| Italy | 1800 | Italy in the 19th century |
| Italy | 1815 | Italy 1815-1914 |
| Italy | 1815 | Italy, 1815-1924 |
| Italy | 1900 | Italy before the Great War |
| Italy | 1900 | Northern and Central Italy |
| Rhine valley | 814 | Northern Austrasia about 814 |
| Rhine valley | 1150 | Domain, fiefs of the Count Champagne, Twelfth century |
| Rhine valley | 1648 | The Upper Rhine and Upper Danube |
Greek Maps | Region | Year | Description |
| Africa | -600 | Phoenician colonies and voyages |
| Asia minor | -560 | Babylonian Empire B.C. 560 |
| Asia minor | -525 | Persian Empire at its Greatest Extent, B.C. 525 |
| Asia minor | -325 | Empire of Alexander the Great B.C. 325 |
| Asia minor | 1815 | The Balkan Peninsula 1815-1914 |
| Egypt | -1500 | Reference Map of the Nile Delta |
| Egypt | -1450 | Egyptian Empire B.C. 1450 |
| Egypt | -1450 | Egyptian Empire, B.C. 1450 |
| Egypt | -1450 | Ancient Egypt |
| Egypt | -1450 | Egyptian Empire, B.C. 1450 |
| Egypt | 200 | Aegyptus |
| Eurasia | -500 | Orbis Veterbus Notus |
| Eurasia | 18 | The world according to Strabo, A.D. 18 |
| Eurasia | 43 | The world according to Mela, A.D. 43 |
| Eurasia | 150 | The world according to Ptolemy, A.D. 150 |
| Greece | -1000 | Mycenean Greece and the Orient |
| Greece | -700 | Beginnings of Historic Greece, 700-600 B.C. |
| Greece | -550 | Greek and Phoenician Settlements, 550 B.C. |
| Greece | -500 | Graecia |
| Greece | -500 | Map of Ancient Greece, Northern Part |
| Greece | -500 | Greece during the Persian War, 500-479 B.C. |
| Greece | -500 | Map of Ancient Greece, Southern Part |
| Greece | -500 | Ancient Greece |
| Greece | -500 | Peloponnesus et Graecia Meridionalis |
| Greece | -500 | Graecia Septentrionalis |
| Greece | -490 | Greece in the time of the Persian Wars |
| Greece | -450 | Reference Map of Attica |
| Greece | -450 | Athenian Empire at its Height, 450 B.C. |
| Greece | -430 | Greece in the time of the Peloponnesian War |
| Greece | -362 | Greece under Theban Headship (362 B.C.) |
| Greece | -250 | The Aetolian and Achaean Leagues |
| Greece | -200 | Macedonia, Thracia, Illyricum, Moesia, and Dacia |
| Mediterranean | -1200 | Voyage of the Argonauts according to the Ancients |
| Mediterranean | -1000 | The world according to Homer, B.C. 1000 |
| Mediterranean | -500 | Grecian and Phoenician Colonies |
| Mediterranean | -450 | The world according to Herodotus, B.C. 450 |
| Mediterranean | -220 | The world according to Eratosthenes, B.C. 220 |
| Mesopotamia | -1300 | Babylon and Egypt |
| Mesopotamia | -1000 | The Shores of the Propontis |
| Mesopotamia | -800 | The Assyrian Empire |
| Mesopotamia | -600 | Eastern Empires on Eve of Persian Conquest |
| Mesopotamia | -600 | The Oriental Empires about 600 B.C. |
| Mesopotamia | -560 | Babylonian Empire, B.C. 560 |
| Mesopotamia | -525 | Persian Empire at its Greatest Extent, B.C. 525 |
| Mesopotamia | -500 | The Persian Empire about 500 B.C. |
| Mesopotamia | -500 | The Persian Empire |
| Mesopotamia | -330 | Grecian Empire, Time of Alexander the Great, B.C. 330 |
| Mesopotamia | -302 | Kindoms of the Diadochi |
| Mesopotamia | -200 | Macedonian Empire and the struggle with Rome, 200 B.C. |
| Persia | -600 | Oriens |
| Syria | -600 | Syria |
Hispanic Maps
Moslem Maps
Norse Maps
Roman Maps | Region | Year | Description |
| Asia minor | -188 | Growth of Roman Power in Asia Minor, 188 B.C. |
| Asia minor | -100 | Map of Asia Minor under the Greeks and Romans |
| Asia minor | -63 | Growth of Roman Power in Asia Minor, 63 B.C. |
| Asia minor | 299 | Asia Minor |
| Asia minor | 1265 | The Byzantine Empire in 1265 |
| Asia minor | 1453 | Ottoman Empire at Fall of Constantinople, 1453 |
| Balkans | 200 | Country about the lower Danube in Roman times |
| Europe | 100 | Map of European Provinces of the Roman Empire |
| Europe | 200 | Economic Map of the Ancient World |
| Europe | 450 | The Roman and Hunnic Empires about 450 |
| Europe | 476 | Peoples and Kingdoms in the West, 476 |
| Europe | 486 | Germanic Kingdoms and East Roman Empire, 486 |
| Europe | 526 | New Kingdoms at the death of Theodoric, 526 |
| Europe | 1000 | Migrations and Conquests, 150-1066 |
| France | -50 | Gaul in the time of Caesar. |
| France | 200 | Gallia |
| France | 481 | Growth of Frankish Power, 481-814 |
| Germany | 200 | Germania |
| Italy | -1000 | Italiae Pars Media (illustrating Virgil's Aeneid) |
| Italy | -500 | Vicinia Romana |
| Italy | -500 | Ancient Italy |
| Italy | -500 | Italia |
| Italy | -300 | Map of Ancient Italy, Northern Part |
| Italy | -300 | Map of Ancient Italy, Southern Part |
| Italy | -218 | Growth of Roman Power in Italy to 218 B.C. |
| Italy | -200 | Italia Septentrionalis |
| Italy | -200 | Italia Meridionalis |
| Italy | 600 | The Lombards in Italy, 600 |
| Italy | 600 | Italy after the Lombard invasion, 600 |
| Mediterranean | -1000 | Voyage of Aeneas (illustrating Virgil's Aeneid) |
| Mediterranean | 200 | Africa Septentrionalis |
| Rhine valley | 200 | The Rhine country in Roman times |
| Romanempire | -44 | Roman Empire at the Death of Caesar, B.C. 44 |
| Romanempire | 180 | Development of the Roman Empire |
| Romanempire | 200 | Territorial Expansion of Rome |
| Romanempire | 200 | Roman Empire at its greatest extent, A.D. 200 |
| Romanempire | 395 | Roman Empire about 395 A.D. |
| Romanempire | 395 | Roman Empire on eve of Barbarian Irruptions |
| Romanempire | 400 | The Roman Empire in the Later Fourth Century |
| Romanempire | 476 | Barbarian Kingdoms and Eastern Empire |
| Romanempire | 500 | Barbarian Migrations |
| Romanempire | 520 | Barbarian Kingdoms in 6th century |
| Romanempire | 525 | Barbarian and Byzantine Empires |
| Romanempire | 526 | Germanic Kingdoms and East Roman Empire, 526 |
| Romanempire | 533 | Europe and the East Roman Empire, 533-600 |
| Romanempire | 565 | Byzantine Empire at Death of Justinian, 565 A.D. |
| Romanempire | 600 | Eastern Roman Empire before Moslem Conquest |
| Romanempire | 650 | Mediterranean Region after Moslem Conquests |
| Romanempire | 800 | Eastern Roman Empire and West Asia |
World Maps | Region | Year | Description |
| World | -500 | World according to Hecataeus B.C. 500 |
| World | -200 | World according to Eratosthenes, B.C. 220 |
| World | 0 | Early Voyages in the Pacific |
| World | 18 | World according to Strabo, A.D. 18 and Mela, A.D. 43 |
| World | 1030 | Quadrans Habitabilis according to Abu Rihan Birunensism, 1030 |
| World | 1340 | The Expansion of Europe 1340-1600 |
| World | 1474 | Atlantic Ocean, Toscanelli, 1474 |
| World | 1570 | World According to Ortelius, 1570 |
| World | 1600 | The Expansion of Europe 1600-1700 |
| World | 1700 | The Expansion of Europe, 1700-1763 |
| World | 1763 | World at the Treaty of Paris: 1763 |
| World | 1800 | World on Mecators Projection showing Routes to Asia |
| World | 1830 | World in 1830 |
| World | 1900 | The Districution of European Languages |
| World | 1900 | European, African, and Asiatic Migration |
| World | 1900 | World showing lines of International Commerce |
| World | 1907 | British Empire at the turn of the 20th century |
| World | 1914 | World in 1914 at the outbreak of the Great War |
| World-east | 1500 | The Old World : Early Explorers |
|